VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,317,662,295 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,018.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,785,120.6 GB  580,189,360
2 Iran (ISLAMIC Republic Of)  98,475,993.7 GB  5,310,308,007
3 Russian Federation  87,196,871.5 GB  1,386,737,649
4 Japan  66,436,648.0 GB  688,459,857
5 United States  52,046,340.6 GB  1,073,204,060
6 Taiwan  49,874,170.9 GB  786,299,847
7 France  45,848,086.1 GB  585,709,173
8 Indonesia  37,762,286.5 GB  883,084,251
9 India  35,318,918.5 GB  763,961,228
10 China  29,401,820.6 GB  770,009,606
11 Viet Nam  28,871,155.3 GB  493,123,136
12 Thailand  19,146,950.1 GB  342,789,706
13 United Arab Emirates  15,463,536.6 GB  515,347,403
14 Hong Kong  14,499,042.4 GB  235,030,693
15 Philippines  12,719,117.2 GB  313,998,474
16 Myanmar  12,695,111.9 GB  223,737,508
17 Malaysia  11,688,838.9 GB  138,812,272
18 Turkmenistan  11,326,019.9 GB  153,319,473
19 Bangladesh  9,446,315.0 GB  386,850,743
20 Ukraine  9,251,793.8 GB  528,765,705
21 Canada  7,948,887.2 GB  81,491,717
22 Saudi Arabia  7,808,970.1 GB  107,223,365
23 Germany  7,745,462.8 GB  238,462,732
24 Turkey  6,615,367.3 GB  97,367,366
25 Singapore  6,585,529.1 GB  378,156,565
26 Iraq  5,621,383.0 GB  223,913,812
27 Australia  5,455,823.4 GB  111,612,208
28 Brazil  5,158,267.8 GB  1,360,422,874
29 United Kingdom  5,134,019.7 GB  125,422,822
30 Lao People's Democratic Republic  4,391,920.0 GB  72,669,150
31 Pakistan  4,275,568.1 GB  103,700,385
32 Nigeria  3,566,434.0 GB  428,678,390
33 Cambodia  3,134,848.0 GB  91,720,553
34 Kenya  3,043,278.6 GB  182,638,217
35 Mexico  2,429,861.4 GB  43,265,576
36 Oman  1,965,535.5 GB  35,912,049
37 Spain  1,912,282.6 GB  20,399,731
38 Netherlands  1,886,862.7 GB  49,363,545
39 Argentina  1,849,522.0 GB  25,025,366
40 Armenia  1,450,741.5 GB  4,855,198
41 Egypt  1,340,444.4 GB  37,346,111
42 Qatar  1,322,264.8 GB  18,718,088
43 Nepal  1,318,545.5 GB  19,588,109
44 Algeria  1,318,487.0 GB  36,623,718
45 Syrian Arab Republic  1,272,966.2 GB  234,706,160
46 Jordan  1,265,171.6 GB  25,216,715
47 Italy  1,205,912.1 GB  14,686,172
48 New Zealand  1,109,958.2 GB  14,813,868
49 Kyrgyzstan  1,098,764.5 GB  12,370,414
50 Somalia  1,087,002.6 GB  49,493,410
51 Macau  1,040,881.9 GB  18,919,534
52 Sudan  1,023,243.8 GB  38,665,750
53 Kazakhstan  1,018,002.0 GB  14,870,354
54 Colombia  1,007,802.0 GB  19,425,252
55 Sweden  987,833.4 GB  17,029,608
56 Ghana  928,073.3 GB  54,664,251
57 Austria  922,146.9 GB  14,491,382
58 Venezuela  835,439.6 GB  25,522,242
59 Chile  808,659.2 GB  14,003,702
60 Belarus  798,695.1 GB  21,350,319
61 Romania  775,750.5 GB  13,359,965
62 Peru  757,897.1 GB  10,486,954
63 Ethiopia  742,246.8 GB  38,636,405
64 Mongolia  691,197.0 GB  11,271,309
65 Libyan Arab Jamahiriya  667,794.6 GB  18,885,940
66 Kuwait  660,790.0 GB  10,218,348
67 Morocco  644,612.7 GB  25,156,628
68 Poland  623,880.5 GB  8,715,597
69 Cote D'ivoire  594,243.8 GB  8,982,028
70 Azerbaijan  594,175.3 GB  10,521,532
71 Latvia  585,584.7 GB  2,996,395
72 Yemen  564,336.4 GB  19,269,175
73 Ecuador  561,231.9 GB  53,485,699
74 Norway  541,220.8 GB  4,666,480
75 Switzerland  509,950.9 GB  33,734,662
76 Palestinian Territory Occupied  497,355.4 GB  12,357,190
77 Belgium  465,472.3 GB  6,225,659
78 South Africa  456,027.1 GB  16,881,817
79 Finland  431,628.8 GB  3,878,271
80 Tanzania United Republic of  415,630.0 GB  10,554,203
81 Israel  395,266.9 GB  8,951,138
82 Afghanistan  391,029.0 GB  14,570,014
83 Uganda  369,748.0 GB  18,819,779
84 Portugal  362,019.7 GB  5,667,349
85 Denmark  328,766.7 GB  2,997,086
86 Lithuania  317,037.1 GB  4,035,570
87 Hungary  314,344.9 GB  4,806,171
88 Czech Republic  313,157.1 GB  4,888,284
89 Georgia  290,313.5 GB  3,502,282
90 Guinea  279,960.1 GB  8,515,414
91 Greece  259,652.3 GB  3,716,220
92 Sri Lanka  248,935.6 GB  6,429,690
93 Bahrain  223,584.3 GB  3,606,221
94 Tunisia  215,779.7 GB  6,037,715
95 Brunei Darussalam  210,088.1 GB  1,595,588
96 Bulgaria  209,322.6 GB  4,101,670
97 Gabon  208,475.8 GB  2,259,119
98 Dominican Republic  206,728.0 GB  6,805,420
99 Lebanon  201,970.9 GB  8,994,278
100 Guatemala  200,959.6 GB  4,358,220
101 Uzbekistan  200,336.7 GB  3,936,687
102 Serbia  195,722.6 GB  3,528,482
103 Panama  180,938.4 GB  4,920,106
104 Bolivia  179,929.2 GB  3,173,509
105 Djibouti  162,190.5 GB  4,231,728
106 Paraguay  153,338.3 GB  2,050,078
107 Ireland  134,752.7 GB  1,868,493
108 Slovenia  132,197.5 GB  1,543,568
109 Croatia (LOCAL Name: Hrvatska)  113,383.5 GB  1,122,543
110 Costa Rica  112,953.9 GB  1,677,982
111 Slovakia (SLOVAK Republic)  109,287.4 GB  1,226,602
112 Moldova Republic of  105,773.4 GB  2,664,038
113 Albania  102,873.0 GB  2,330,888
114 Bosnia and Herzegowina  102,659.7 GB  932,373
115 Cuba  101,946.4 GB  2,614,983
116 Mauritius  98,318.3 GB  1,306,794
117 Jamaica  90,215.4 GB  2,056,422
118 Bhutan  80,997.9 GB  1,677,577
119 Estonia  79,972.5 GB  1,045,819
120 Uruguay  75,648.5 GB  1,108,693
121 Luxembourg  60,453.2 GB  1,316,319
122 Honduras  59,849.4 GB  1,387,309
123 Benin  59,500.4 GB  6,806,059
124 Antigua and Barbuda  57,945.5 GB  1,620,528
125 Cyprus  54,687.4 GB  4,569,511
126 Togo  53,764.9 GB  1,410,400
127 Maldives  51,583.5 GB  900,682
128 Senegal  50,742.7 GB  1,932,053
129 Guam  50,275.6 GB  976,578
130 Northern Mariana Islands  42,617.7 GB  267,304
131 Macedonia  41,817.9 GB  652,536
132 Trinidad and Tobago  41,537.5 GB  635,748
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,250.0 GB  3,187,926
135 Rwanda  34,802.4 GB  1,163,524
136 Timor-leste  33,869.7 GB  735,692
137 Mozambique  33,168.6 GB  2,370,524
138 El Salvador  32,739.6 GB  868,612
139 Fiji  29,581.9 GB  814,914
140 Barbados  28,543.8 GB  341,738
141 Madagascar  28,459.2 GB  749,202
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,499.9 GB  501,222
144 Namibia  25,277.1 GB  749,513
145 Iceland  24,674.1 GB  745,868
146 Tajikistan  24,581.2 GB  1,194,796
147 Puerto Rico  23,924.1 GB  630,916
148 Palau  23,770.2 GB  179,928
149 Reunion  23,146.3 GB  92,998
150 Seychelles  22,018.8 GB  3,410,894
151 Chad  21,476.0 GB  4,513,766
152 Congo The Democratic Republic of The  21,001.4 GB  1,429,947
153 Angola  20,385.3 GB  718,614
154 Mali  18,121.1 GB  1,054,884
155 Burkina Faso  17,945.2 GB  1,555,363
156 Montenegro  17,643.0 GB  369,936
157 Bahamas  17,451.9 GB  344,997
158 Mauritania  17,431.6 GB  527,225
159 Zambia  16,164.3 GB  651,878
160 Zimbabwe  15,869.6 GB  2,279,102
161 Saint Lucia  14,802.6 GB  179,882
162 Guyana  13,783.2 GB  297,074
163 Malawi  13,141.2 GB  187,764
164 Papua New Guinea  12,421.9 GB  191,591
165 Suriname  11,104.7 GB  309,075
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,148.4 GB  385,349
169 Belize  8,796.2 GB  514,451
170 French Polynesia  8,620.0 GB  184,962
171 Gambia  8,437.8 GB  3,635,907
172 Aruba  8,355.1 GB  91,630
173 Botswana  8,206.6 GB  189,013
174 Saint Vincent and The Grenadines  7,798.8 GB  97,579
175 Curacao  6,800.4 GB  131,178
176 Liberia  6,543.6 GB  550,687
177 Marshall Islands  6,142.2 GB  59,295
178 South Sudan  6,063.6 GB  331,639
179 Dominica  5,262.3 GB  293,394
180 Martinique  5,192.3 GB  74,388
181 Equatorial Guinea  5,118.3 GB  314,538
182 Vanuatu  4,962.4 GB  273,841
183 Congo  4,460.8 GB  121,998
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,009
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,334.6 GB  36,826
188 Guadeloupe  3,009.0 GB  42,463
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,168
191 Andorra  2,831.4 GB  71,202
192 Cape Verde  2,643.4 GB  123,366
193 Cayman Islands  2,527.7 GB  57,078
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.8 GB  84,725
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,830
200 Niger  1,948.0 GB  141,315
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.4 GB  33,392
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  950.8 GB  26,485
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,395
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,268
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4