Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21317646212 2026/04/14 14:03:02 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317646211 2026/04/14 14:01:19 (0 mins ago) In-use 0 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21317646210 2026/04/14 14:00:58 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21317646209 2026/04/14 14:00:53 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317646208 2026/04/14 14:00:34 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21317646207 2026/04/14 14:00:24 (0 mins ago) 14:00:42 0 mins Russian Federation Romania 86.126.x.x MS-SSTP 0.00 MB
VPN-21317646206 2026/04/14 14:00:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646205 2026/04/14 14:00:05 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21317646204 2026/04/14 14:00:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646203 2026/04/14 14:00:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317646202 2026/04/14 14:00:04 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317646201 2026/04/14 14:00:04 (1 mins ago) 14:00:46 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 1.18 MB
VPN-21317646200 2026/04/14 14:00:04 (1 mins ago) In-use 1 mins United States Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21317646199 2026/04/14 14:00:04 (1 mins ago) In-use 1 mins France Japan 222.231.x.x OpenVPN In-use
VPN-21317646198 2026/04/14 14:00:03 (1 mins ago) In-use 1 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21317646197 2026/04/14 14:00:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646196 2026/04/14 14:00:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21317646195 2026/04/14 14:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317646194 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646193 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646192 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21317646191 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21317646190 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21317646189 2026/04/14 14:00:02 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21317646188 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646187 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317646186 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646185 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21317646184 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646183 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646182 2026/04/14 14:00:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646181 2026/04/14 14:00:00 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21317646180 2026/04/14 14:00:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646179 2026/04/14 14:00:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646178 2026/04/14 14:00:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646177 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317646176 2026/04/14 13:59:59 (1 mins ago) 14:00:15 0 mins Switzerland Korea Republic of 121.176.x.x OpenVPN 0.56 MB
VPN-21317646175 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21317646174 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646173 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646172 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21317646171 2026/04/14 13:59:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21317646170 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317646169 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21317646168 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Brazil Japan 60.98.x.x OpenVPN In-use
VPN-21317646167 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21317646166 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317646165 2026/04/14 13:59:58 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21317646164 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646163 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317646162 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317646161 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646160 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317646159 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646158 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21317646157 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins United States Korea Republic of 220.124.x.x SoftEther VPN (UDP) In-use
VPN-21317646156 2026/04/14 13:59:57 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21317646155 2026/04/14 13:59:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317646154 2026/04/14 13:59:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317646153 2026/04/14 13:59:56 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21317646152 2026/04/14 13:59:56 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21317646151 2026/04/14 13:59:55 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21317646150 2026/04/14 13:59:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646149 2026/04/14 13:59:55 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21317646148 2026/04/14 13:59:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317646147 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646146 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21317646145 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646144 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21317646143 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646142 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21317646141 2026/04/14 13:59:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21317646140 2026/04/14 13:59:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317646139 2026/04/14 13:59:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317646138 2026/04/14 13:59:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646137 2026/04/14 13:59:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646136 2026/04/14 13:59:53 (1 mins ago) 13:59:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21317646135 2026/04/14 13:59:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317646134 2026/04/14 13:59:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646133 2026/04/14 13:59:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646132 2026/04/14 13:59:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21317646131 2026/04/14 13:59:51 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646130 2026/04/14 13:59:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646129 2026/04/14 13:59:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646128 2026/04/14 13:59:51 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646127 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317646126 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646125 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21317646124 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21317646123 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317646122 2026/04/14 13:59:50 (1 mins ago) 13:59:55 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21317646121 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646120 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21317646119 2026/04/14 13:59:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646118 2026/04/14 13:59:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646117 2026/04/14 13:59:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317646116 2026/04/14 13:59:49 (1 mins ago) In-use 1 mins United States Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21317646115 2026/04/14 13:59:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317646114 2026/04/14 13:59:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646113 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317646112 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21317646111 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646110 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646109 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21317646108 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Singapore Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21317646107 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21317646106 2026/04/14 13:59:48 (1 mins ago) 13:59:58 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21317646105 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646104 2026/04/14 13:59:48 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646103 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646102 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646101 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Switzerland Thailand 58.8.x.x OpenVPN In-use
VPN-21317646100 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646099 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Argentina Japan 49.251.x.x OpenVPN In-use
VPN-21317646098 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646097 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317646096 2026/04/14 13:59:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 220.150.x.x OpenVPN In-use
VPN-21317646095 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317646094 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646093 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21317646092 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21317646091 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646090 2026/04/14 13:59:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646089 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Japan Japan 126.207.x.x OpenVPN In-use
VPN-21317646088 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646087 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646086 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646085 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646084 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646083 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Cambodia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21317646082 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317646081 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21317646080 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646079 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.104.x.x OpenVPN In-use
VPN-21317646078 2026/04/14 13:59:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646077 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21317646076 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646075 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Taiwan Japan 106.156.x.x OpenVPN In-use
VPN-21317646074 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646073 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317646072 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646071 2026/04/14 13:59:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21317646070 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21317646069 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646068 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins Japan Japan 114.180.x.x OpenVPN In-use
VPN-21317646067 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646066 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21317646065 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins Taiwan Japan 120.51.x.x OpenVPN In-use
VPN-21317646064 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21317646063 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646062 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646061 2026/04/14 13:59:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646060 2026/04/14 13:59:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317646059 2026/04/14 13:59:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646058 2026/04/14 13:59:42 (1 mins ago) In-use 1 mins Hong Kong Japan 106.155.x.x OpenVPN In-use
VPN-21317646057 2026/04/14 13:59:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21317646056 2026/04/14 13:59:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646055 2026/04/14 13:59:42 (1 mins ago) 13:59:44 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21317646054 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21317646053 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646052 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317646051 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317646050 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21317646049 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646048 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317646047 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21317646046 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins United States Japan 120.51.x.x OpenVPN In-use
VPN-21317646045 2026/04/14 13:59:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646044 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317646043 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646042 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Hong Kong Japan 183.180.x.x OpenVPN In-use
VPN-21317646041 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646040 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317646039 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21317646038 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646037 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN In-use
VPN-21317646036 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Brazil Japan 126.12.x.x OpenVPN In-use
VPN-21317646035 2026/04/14 13:59:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646034 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646033 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21317646032 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646031 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21317646030 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Ukraine Japan 220.158.x.x OpenVPN In-use
VPN-21317646029 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646028 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646027 2026/04/14 13:59:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646026 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Nigeria Japan 118.237.x.x OpenVPN In-use
VPN-21317646025 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646024 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317646023 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646022 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646021 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646020 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21317646019 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21317646018 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646017 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317646016 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317646015 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646014 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317646013 2026/04/14 13:59:38 (1 mins ago) 13:59:57 0 mins Switzerland Japan 111.110.x.x OpenVPN 0.41 MB
VPN-21317646012 2026/04/14 13:59:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21317646011 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins Somalia Japan 106.155.x.x OpenVPN In-use
VPN-21317646010 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646009 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21317646008 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317646007 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317646006 2026/04/14 13:59:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
